<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Penny Doubler</title>
	<link>http://thepennydoubler.com</link>
	<description>The StonebridgeIQ Network</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:40:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Spotlight Venture: Soldi Ventures Inc. Adds to its Graphite Land Position by Acquiring the Cameron Property in Quebec</title>
		<description><![CDATA[VANCOUVER, BRITISH COLUMBIA&#8211; Feb. 22, 2012 - Soldi Ventures Inc. (&#8220;Soldi&#8221;) (TSX VENTURE:SOV) is pleased to announce the acquisition of the 2,920 acre Cameron Graphite Property in Quebec. The property is located 10 miles east of Maniwaki and approximately 70 miles due north of Ottawa, with excellent road access. Full coverage of SOV: http://stockgurucanada.com/?s=sov Join [...]]]></description>
		<link>http://thepennydoubler.com/2012/02/22/spotlight-venture-soldi-ventures-inc-adds-to-its-graphite-land-position-by-acquiring-the-cameron-property-in-quebec/</link>
			</item>
	<item>
		<title>Spotlight Venture: Galahad Approvals &amp; Permits Received: 2012 Phase One Drill Programme Launched at Regcourt</title>
		<description><![CDATA[OTTAWA, ONTARIO&#8211; Feb. 22, 2012 - Galahad Metals Inc. (&#8220;Galahad&#8221;) (TSX VENTURE:GAX) is pleased to announce today that all permits and approvals have been successfully obtained for Phase 1 of the diamond-drill programme at its Regcourt Property, 30 km east of Val-d&#8217;Or, Quebec. Full coverage of GAX: http://stockgurucanada.com/?s=gax Join in the Discussion of GAX at:  [...]]]></description>
		<link>http://thepennydoubler.com/2012/02/22/spotlight-venture-galahad-approvals-permits-received-2012-phase-one-drill-programme-launched-at-regcourt/</link>
			</item>
	<item>
		<title>Spotlight Venture: Hellix Completes Margarita Drill Program</title>
		<description><![CDATA[VANCOUVER, BRITISH COLUMBIA&#8211; Feb. 22, 2012 - HELLIX VENTURES INC. (TSX VENTURE:HEL)(OTCBB:HLLXF) &#8211; Frank Underhill, President, announces that Hellix has completed its Margarita drill program in southern Arizona previously announced in the Company news release dated January 18, 2012. Full coverage of HEL: http://stockgurucanada.com/?s=hel Join in the Discussion of HEL at:  http://members.stockguru.com/stocks/hel A total of [...]]]></description>
		<link>http://thepennydoubler.com/2012/02/22/spotlight-venture-hellix-completes-margarita-drill-program/</link>
			</item>
	<item>
		<title>Trade Alert – One of My Favorites – Intertainment Media is Up Massively Since January 3rd Market Open for Year</title>
		<description><![CDATA[As everyone here knows, I really like Intertainment Media Inc. (TSX-V:INT)( OTCQX:ITMTF). I am not sure that you have seen this. Dropping as low as just $0.25 in forth quarter of 2011, this stock has moved up very strong. Crossing the ninety cent mark really meant a lot to me earlier this month. It showed [...]]]></description>
		<link>http://thepennydoubler.com/2012/02/22/trade-alert-%e2%80%93-one-of-my-favorites-%e2%80%93-intertainment-media-is-up-massively-since-january-3rd-market-open-for-year/</link>
			</item>
	<item>
		<title>Leader Board Alert: Bacterin International Holdings (AMEX: BONE) is Up as Much as 12.84% Intraday on Wednesday</title>
		<description><![CDATA[Bacterin International Holdings (AMEX: BONE) is on The StockGuru Leader Board today.  The stock is up as much as 12.84% on Wednesday. Volume traded &#8211; so far &#8211; as this release was issued intraday:  1,318,682 Join in on the Discussion about BONE: http://members.stockguru.com/stocks/bone/ About the Company: Bacterin International Holdings, Inc. develops, manufactures, and markets biologics products in [...]]]></description>
		<link>http://thepennydoubler.com/2012/02/22/leader-board-alert-bacterin-international-holdings-amex-bone-is-up-as-much-as-12-84-intraday-on-wednesday/</link>
			</item>
	<item>
		<title>Leader Board Alert: Community Health Systems, Inc. (NYSE: CYH) is Up as Much as 15.81% Intraday on Wednesday</title>
		<description><![CDATA[Community Health Systems, Inc. (NYSE: CYH) is on The StockGuru Leader Board today.  The stock is up as much as 15.81% on Wednesday. Volume traded &#8211; so far &#8211; as this release was issued intraday:  5,800,509 Join in on the Discussion about CYH: http://members.stockguru.com/stocks/cyh/ About the Company: Community Health Systems, Inc., together with its subsidiaries, provides healthcare [...]]]></description>
		<link>http://thepennydoubler.com/2012/02/22/leader-board-alert-community-health-systems-inc-nyse-cyh-is-up-as-much-as-15-81-intraday-on-wednesday/</link>
			</item>
	<item>
		<title>Leader Board Alert: NovaBay Pharmaceuticals, Inc. (AMEX: NBY) is Up as Much as 13.93% Intraday on Wednesday</title>
		<description><![CDATA[NovaBay Pharmaceuticals, Inc. (AMEX: NBY) is on The StockGuru Leader Board today.  The stock is up as much as 13.93% on Wednesday. Volume traded &#8211; so far &#8211; as this release was issued intraday:  101,572 Join in on the Discussion about NBY: http://members.stockguru.com/stocks/nby/ About the Company: NovaBay Pharmaceuticals Inc., a clinical stage biotechnology company, engages in developing [...]]]></description>
		<link>http://thepennydoubler.com/2012/02/22/leader-board-alert-novabay-pharmaceuticals-inc-amex-nby-is-up-as-much-as-13-93-intraday-on-wednesday/</link>
			</item>
	<item>
		<title>Leader Board Alert: Chico’s FAS, Inc. (NYSE: CHS) is Up as Much as 17.10% Intraday on Wednesday</title>
		<description><![CDATA[Chico&#8217;s FAS, Inc. (NYSE: CHS) is on The StockGuru Leader Board today.  The stock is up as much as 17.10% on Wednesday. Volume traded &#8211; so far &#8211; as this release was issued intraday:  10,659,930 Join in on the Discussion about CHS: http://members.stockguru.com/stocks/chs/ About the Company: Chicos FAS, Inc., together with its subsidiaries, operates as a specialty [...]]]></description>
		<link>http://thepennydoubler.com/2012/02/22/leader-board-alert-chico%e2%80%99s-fas-inc-nyse-chs-is-up-as-much-as-17-10-intraday-on-wednesday/</link>
			</item>
	<item>
		<title>Leader Board Alert: Noah Holdings Ltd. (NYSE: NOAH) is Up as Much as 26.26% Intraday on Wednesday</title>
		<description><![CDATA[Noah Holdings Ltd. (NYSE: NOAH) is on The StockGuru Leader Board today.  The stock is up as much as 26.26% on Wednesday. Volume traded &#8211; so far &#8211; as this release was issued intraday: 596,070 Join in on the Discussion about NOAH: http://members.stockguru.com/stocks/noah/ About the Company: Noah Holdings Limited, through its subsidiaries and variable interest entity, engages in [...]]]></description>
		<link>http://thepennydoubler.com/2012/02/22/leader-board-alert-noah-holdings-ltd-nyse-noah-is-up-as-much-as-26-26-intraday-on-wednesday/</link>
			</item>
	<item>
		<title>Leader Board Alert: The Hackett Group, Inc. (NASDAQ: HCKT) is Up as Much as 21.96% Intraday on Wednesday</title>
		<description><![CDATA[The Hackett Group, Inc. (NASDAQ: HCKT) is on The StockGuru Leader Board today.  The stock is up as much as 21.96% on Wednesday. Volume traded &#8211; so far &#8211; as this release was issued intraday: 1,558,484 Join in on the Discussion about HCKT: http://members.stockguru.com/stocks/hckt/ About the Company: The Hackett Group, Inc. operates as a strategic advisory and technology [...]]]></description>
		<link>http://thepennydoubler.com/2012/02/22/leader-board-alert-the-hackett-group-inc-nasdaq-hckt-is-up-as-much-as-21-96-intraday-on-wednesday/</link>
			</item>
	<item>
		<title>Leader Board Alert: KongZhong Corporation (NASDAQ: KONG) is Up as Much as 23.82% Intraday on Wednesday</title>
		<description><![CDATA[KongZhong Corporation (NASDAQ: KONG) is on The StockGuru Leader Board today.  The stock is up as much as 23.82% on Wednesday. Volume traded &#8211; so far &#8211; as this release was issued intraday:  639,546 Join in on the Discussion about KONG: http://members.stockguru.com/stocks/kong/ About the Company: KongZhong Corporation, through its subsidiaries, provides digital entertainment services in the Peoples [...]]]></description>
		<link>http://thepennydoubler.com/2012/02/22/leader-board-alert-kongzhong-corporation-nasdaq-kong-is-up-as-much-as-23-82-intraday-on-wednesday/</link>
			</item>
	<item>
		<title>Leader Board Alert: HealthStream, Inc. (NASDAQ: HSTM) is Up as Much as 26.21% Intraday on Wednesday</title>
		<description><![CDATA[HealthStream, Inc. (NASDAQ: HSTM) is on The StockGuru Leader Board today.  The stock is up as much as 26.21% on Wednesday. Volume traded &#8211; so far &#8211; as this release was issued intraday: 1,079,226 Join in on the Discussion about HSTM: http://members.stockguru.com/stocks/hstm/ About the Company: HealthStream, Inc. provides Internet-based learning and research solutions in the United States. The [...]]]></description>
		<link>http://thepennydoubler.com/2012/02/22/leader-board-alert-healthstream-inc-nasdaq-hstm-is-up-as-much-as-26-21-intraday-on-wednesday/</link>
			</item>
	<item>
		<title>Breaking News: North Bay Resources OTCBB: NBRI</title>
		<description><![CDATA[North Bay Resources Inc. (NBRI): Visible Gold Found in Soil Samples During Preliminary Phase One Exploration at Monte Cristo North Bay Resources Inc. (OTC.BB: NBRI) (&#8220;North Bay&#8221; or the &#8220;Company&#8221;) is pleased to issue the following update on our Monte Cristo project in the Lillooet River Valley near Harrison Lake, British Columbia. In conjunction with [...]]]></description>
		<link>http://thepennydoubler.com/2012/02/22/breaking-news-north-bay-resources-otcbb-nbri/</link>
			</item>
	<item>
		<title>Leader Board Alert: Sourcefire, Inc. (NASDAQ: FIRE) is Up as Much as 24.73% Intraday on Wednesday</title>
		<description><![CDATA[Sourcefire, Inc. (NASDAQ: FIRE) is on The StockGuru Leader Board today.  The stock is up as much as 24.73% on Wednesday. Volume traded &#8211; so far &#8211; as this release was issued intraday:  4,144,262 Join in on the Discussion about FIRE: http://members.stockguru.com/stocks/fire/ About the Company: Sourcefire, Inc. provides intelligent Cybersecurity solutions for information technology (IT) environments of [...]]]></description>
		<link>http://thepennydoubler.com/2012/02/22/leader-board-alert-sourcefire-inc-nasdaq-fire-is-up-as-much-as-24-73-intraday-on-wednesday/</link>
			</item>
	<item>
		<title>NBRI: Trade Alert – Up as Much as 15.45% in Very Heavy Trading – More than Double 10 Day and 90 Day Average</title>
		<description><![CDATA[Trade Alert NBRI: Up as Much as 15.45% in Very Heavy Trading Volume is more than Double the Ten Day and the 90 Day Volume Averages. &#160; &#160; Contact North Bay Resources Inc. Perry Leopold, CEO North Bay Resources Inc. 2120 Bethel Road Lansdale, PA , 19446 Website: http://www.northbayresources.com Phone: 215-661-1100 &#160; &#160; NBRI Disclosure: [...]]]></description>
		<link>http://thepennydoubler.com/2012/02/22/nbri-trade-alert-%e2%80%93-up-as-much-as-15-45-in-very-heavy-trading-%e2%80%93-more-than-double-10-day-and-90-day-average/</link>
			</item>
	<item>
		<title>NSRS is Crashing Today – How could this be?</title>
		<description><![CDATA[Wow &#8211; how could this thing crash?  Why, why, why? Well &#8211; I will tell you why: http://members.stockguru.com/stocks/nsrs/ http://members.stockguru.com/stocks/nsrs/nsrs-is-crashing-today/#p241 &#160; &#160; &#160; StockGuru.com StockGuruCanada.com Shareholdervision.com BoldStocks.com IR Affiliates &#8211; IRIR.co StoneBridge Web &#38; SEO &#8211; StonebridgeIQ.com All content on StockGuru.com is original content &#8211; with the exception of client news releases. All content is (C) [...]]]></description>
		<link>http://thepennydoubler.com/2012/02/22/nsrs-is-crashing-today-%e2%80%93-how-could-this-be/</link>
			</item>
	<item>
		<title>News on Colt Resources: Colt Resources intersects 0.41%WO3 over 14.46m, including 0.74% WO3 over 5.88m at its Tabuaço Tungsten Project, Northern Portugal</title>
		<description><![CDATA[MONTREAL, Feb. 22 /CNW Telbec/ &#8211; Colt Resources Inc. (&#8220;Colt&#8221; or the &#8220;Company&#8221;) (TSXV: GTP) (FRA: P01) (OTCQX: COLTF) is pleased to announce that it has received final analytical results for 11 holes from its ongoing drilling campaign at its Tabuaço (São Pedro das Aguias) tungsten project, located in the Company&#8217;s wholly owned Armamar-Meda concession in northern Portugal. [...]]]></description>
		<link>http://thepennydoubler.com/2012/02/22/news-on-colt-resources-colt-resources-intersects-0-41wo3-over-14-46m-including-0-74-wo3-over-5-88m-at-its-tabuaco-tungsten-project-northern-portugal/</link>
			</item>
	<item>
		<title>AirStrip Technologies Selects Diversinet to Enable FIPS-Level Security for Government and Military Mobile Healthcare Applications</title>
		<description><![CDATA[Mobile Patient Monitoring Firm Chooses Diversinet’s MobiSecure SDKs for Authentication, Encryption, Over-the-Air Provisioning SAN ANTONIO, TX – AirStrip Technologies, Inc. has selected Diversinet Corp. (TSX Venture: DIV) (OTCBB: DVNTF) and its government-certified solution for the crucial security validation needed to offer mobile healthcare applications to military and other U.S. government agencies. AirStrip has chosen Diversinet’s MobiSecure® SDKs [...]]]></description>
		<link>http://thepennydoubler.com/2012/02/22/airstrip-technologies-selects-diversinet-to-enable-fips-level-security-for-government-and-military-mobile-healthcare-applications/</link>
			</item>
	<item>
		<title>AUXILIO Releases White Paper on Strategies to Reduce ‘Persistent Paper’ Volume in Hospitals</title>
		<description><![CDATA[Study examines why paper is relevant and how to effectively integrate EHR with print to cut costs MISSION VIEJO, CA - AUXILIO, Inc. (AUXO.OB), the pioneer in Managed Print Services (MPS) for the health care industry, today announced the release of a white paper for health care executives that examines the historical use of ‘persistent paper’ [...]]]></description>
		<link>http://thepennydoubler.com/2012/02/22/auxilio-releases-white-paper-on-strategies-to-reduce-%e2%80%98persistent-paper%e2%80%99-volume-in-hospitals/</link>
			</item>
	<item>
		<title>Seychelle Offers Guidance for Fiscal Year Period Ended February 29, 2012 &amp; Announces Exclusive Distribution Agreements with Apex Energetics, Inc. &amp; MedSportHealth, LLC for the US, Canada and other Countries</title>
		<description><![CDATA[ SAN JUAN CAPISTRANO, CA - Seychelle Water Filtration Products, a DBA of Seychelle Environmental Technologies, Inc. (Seychelle) (OTCQB:  SYEV), a worldwide leader in the development, assembly and sale of proprietary portable water filtration bottles announced the following today: First, sales revenue and net income for the fiscal year remains strong and that performance over prior year [...]]]></description>
		<link>http://thepennydoubler.com/2012/02/22/seychelle-offers-guidance-for-fiscal-year-period-ended-february-29-2012-announces-exclusive-distribution-agreements-with-apex-energetics-inc-medsporthealth-llc-for-the-us-canada-and-o/</link>
			</item>
</channel>
</rss>

